All Available Council Meetings' |
||||||||||||||
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | ||||||||
| Agenda | Minutes | Agenda | Minutes | Agenda | Minutes | Agenda | Minutes | Agenda | Minutes | Agenda | Minutes | Agenda | Minutes | |
| January | A | M | A | M | A | M | A | M | A | M | A | M | ||
| February | A | M | A | M | A | M | A | M | A | M | A | M | ||
| March | A | M | A | M | A | M | A | M | A | M | A | M | ||
| April | N/A | M | A | M | A | M | A | M | A | M | A | M | ||
| May | M | A | M | A | M | A | M | A | M | A | M | A | M | |
| June | M | A | M | A | M | A | M | A | M | A | M | A | M | |
| July | M | A | M | A | M | A | M | A | M | A | M | A | M | |
| August | Council Meetings are not held in August | |||||||||||||
| September | N/A | A | M | A | M | A | M | A | M | A | M | A | M | |
| October | N/A | A | M | A | M | A | M | A | M | A | M | A | M | |
| November | M | A | M | A | M | A | M | A | M | A | M | A | M | |
|
December |
M | A | M | A | M | A | M | A | M | A | M | A | M | |
| Agenda July 29, 2009 Minutes |
| Agenda July 14, 2009 |
| Agenda June 24, 2009 Minutes |
| December 23, 2008 |
| April 23, 2008 |
| Agenda January 16, 2008 Minutes |
| June 20, 2007 |
| January 31, 2007 |
| October 25, 2006 |
| March 1, 2006 |