All Available Council Meetings' |
||||||||||
| 2004 | 2005 | 2006 | 2007 | 2008 | ||||||
| Agenda | Minutes | Agenda | Minutes | Agenda | Minutes | Agenda | Minutes | Agenda | Minutes | |
| January | A | M | A | M | A | M | A | M | ||
| February | A | M | A | M | A | M | A | M | ||
| March | A | M | A | M | A | M | A | M | ||
| April | N/A | M | A | M | A | M | A | M | ||
| May | M | A | M | A | M | A | M | A | M | |
| June | M | A | M | A | M | A | M | A | M | |
| July | M | A | M | A | M | A | M | A | M | |
| August | Council Meetings are not held in August | |||||||||
| September | N/A | A | M | A | M | A | M | A | M | |
| October | N/A | A | M | A | M | A | M | A | M | |
| November | M | A | M | A | M | A | M | A | M | |
|
December |
M | A | M | A | M | A | M | A | M | |
| October 25, 2006 |
| January 31, 2007 |
| June 20, 2007 |
| March 1, 2006 |
| Agenda January 16, 2008 Minutes |
| April 23, 2008 |